| HOME » SIZING HELP | My Account | Cart Contents | Checkout |
| SIZE CONVERSION CHART | |||||
| US | European | UK | Inches | Approximate Age | |
| 0 | - | - | 3 | 0-3 months | |
| 0.5 | 16 | 0 | 3 1 / 6 | 0-3 months | |
| 1 | 16 | 0.5 | 3 1 / 3 | 0-6 months | |
| 1.5 | 17 | 1 | 3 1 / 2 | 0-6 months | |
| 2 | 17 | 1 | 3 2 / 3 | 0-6 months | |
| 2.5 | 18 | 1.5 | 3 5 / 6 | 6-9 months | |
| 3 | 18 | 2 | 4 | 6-9 months | |
| 3.5 | 19 | 2.5 | 4 1 / 6 | 9-12 months | |
| 4 | 19 | 3 | 4 1 / 3 | 9-12 months | |
| 4.5 | 20 | 3.5 | 4 1 / 2 | 9-12 months | |
| 5 | 20 | 4 | 3 2 / 3 | 12-18 months | |
| US | European | UK | Inches | Approximate Age | |
| 5.5 | 21 | 4.5 | 4 5 / 6 | 12-18 months | |
| 6 | 22 | 5 | 5 | 12-18 months | |
| 6.5 | 22 | 5.5 | 5 1 / 6 | 18-24 months | |
| 7 | 23 | 6 | 5 1 / 3 | 18-24 months | |
| 7.5 | 23 | 6.5 | 5 1 / 2 | 18-24 months | |
| 8 | 24 | 7 | 5 2 / 3 | 18 months - 3 years | |
| 8.5 | 25 | 7.5 | 5 5 / 6 | 2-3 years | |
| 9 | 26 | 8 | 6 | 2-3 years | |
| 9.5 | 26 | 8.5 | 6 1 / 6 | 3 years | |
| 10 | 27 | 9 | 6 1 / 3 | 3-4 years | |
| 10.5 | 28 | 9.5 | 6 1 / 2 | 3-5 years | |
| 11 | 29 | 10 | 6 2 / 3 | 3-5 years | |
| 11.5 | 29 | 10.5 | 6 5 / 6 | 3-5 years | |
| 12 | 30 | 11 | 7 | 4-6 years | |
| US | European | UK | Inches | Approximate Age | |
| 12.5 | 30 | 11.5 | 7 1 / 6 | 5-6 years | |
| 13 | 31 | 12 | 7 1 / 3 | 5-6 years | |
| 13.5 | 31 | 12.5 | 7 1 / 2 | 5-7 years | |
| 1 | 32 | 13 | 7 2 / 3 | 5-7 years | |
| 1.5 | 33 | 13.5 | 7 5 / 6 | 5-7 years | |
| 2 | 33 | 1 | 8 | 5-7 years | |
| 2.5 | 34 | 1.5 | 8 1 / 6 | 6-8 years | |
| 3 | 34 | 2 | 8 1 / 3 | 6-8 years | |
| 3.5 | 35 | 2.5 | 8 1 / 2 | 7-9 years | |
| 4 | 35 | 3 | 8 2 / 3 | 7-9 years | |
| 4.5 | 36 | 3.5 | 8 5 / 6 | 8-10 years | |
| 5 | 36 | 4 | 9 | 8-10 years | |
| 5.5 | 37 | 4.5 | 9 1 / 6 | 9-11 years | |
| 6 | 37 | 5 | 9 1 / 3 | 9-11 years | |
|
||||||||||||||||||||||||||||||||










